Material: Edelstahl oder Kohlenstoffstahl
Struktur: Drehbares Design, geeignet für verschiedene Installationsszenarien
| Leistungsparameter | |
| Maximale statische Belastung | 1200 N (bei L=90) |
| L-Größe | Materialtyp | Produktmodell | ERP-Materialnr. |
| L=55 | Kohlenstoffstahl (helles Chrom) | LS508-55 | LS508F3A055001 |
| Edelstahl | LS508-S55 | LS508S4A055001 | |
| L=60 | Kohlenstoffstahl (helles Chrom) | LS508-60 | LS508F3A060001 |
| Edelstahl | LS508-S60 | LS508S4A060001 | |
| L=70 | Kohlenstoffstahl (helles Chrom) | LS508-70 | LS508F3A070001 |
| Edelstahl | LS508-S70 | LS508S4A070001 | |
| L=74 | Kohlenstoffstahl (helles Chrom) | LS508-74 | LS508F3A074001 |
| Edelstahl | LS508-S74 | LS508S4A074001 | |
| L=84 | Kohlenstoffstahl (helles Chrom) | LS508-84 | LS508F3A084001 |
| Edelstahl | LS508-S84 | LS508S4A084001 | |
| L=90 | Kohlenstoffstahl (helles Chrom) | LS508-90 | LS508F3A090001 |
| Edelstahl | LS508-S90 | LS508S4A090001 | |
| L=102 | Kohlenstoffstahl (helles Chrom) | LS508-102 | LS508F3A102001 |
| Edelstahl | LS508-S102 | LS508S4A102001 | |
| L=122 | Kohlenstoffstahl (helles Chrom) | LS508-122 | LS508F3A122001 |
| Edelstahl | LS508-S122 | LS508S4A122001 | |
| L=138 | Kohlenstoffstahl (helles Chrom) | LS508-138 | LS508F3A138001 |
| Edelstahl | LS508-S138 | LS508S4A138001 |

Datenschutz-Bestimmungen
Datenaktualisierung läuft...
+0086-574-87845333
info@shengjiu.com
Sengjiu Road No 1, Dayin Town, Yuyao City, Provinz ZheJiang, China 315423