Material: Edelstahl oder Kohlenstoffstahl
Oberflächenbehandlung: Poliert oder hochglanzverchromt
Leistungsparameter | |
Maximale statische Belastung | 1000 N (bei L=90) |
L-Größe | Materialtyp | Produktmodell | ERP-Materialnr. |
L=55 | Kohlenstoffstahl (helles Chrom) | LS509-55 | LS509F3A055001 |
L=60 | Kohlenstoffstahl (helles Chrom) | LS509-60 | LS509F3A060001 |
Edelstahl | LS509-S60 | LS509S4A060001 | |
L=70 | Kohlenstoffstahl (helles Chrom) | LS509-70 | LS509F3A070001 |
Edelstahl | LS509-S70 | LS509S4A070001 | |
L=74 | Kohlenstoffstahl (helles Chrom) | LS509-74 | LS509F3A074001 |
Edelstahl | LS509-S74 | LS509S4A074001 | |
L=84 | Kohlenstoffstahl (helles Chrom) | LS509-84 | LS509F3A084001 |
Edelstahl | LS509-S84 | LS509S4A084001 | |
L=90 | Kohlenstoffstahl (helles Chrom) | LS509-90 | LS509F3A090001 |
Edelstahl | LS509-S90 | LS509S4A090001 | |
L=102 | Kohlenstoffstahl (helles Chrom) | LS509-102 | LS509F3A102001 |
Edelstahl | LS509-S102 | LS509S4A102001 | |
L=122 | Kohlenstoffstahl (helles Chrom) | LS509-122 | LS509F3A122001 |
Edelstahl | LS509-S122 | LS509S4A122001 | |
L=138 | Kohlenstoffstahl (helles Chrom) | LS509-138 | LS509F3A138001 |

Datenschutz-Bestimmungen
Datenaktualisierung läuft...
+0086-574-87845333
info@shengjiu.com
Sengjiu Road No 1, Dayin Town, Yuyao City, Provinz ZheJiang, China 315423